Template weight table
| Template | Start round | End round | Start RTP | End RTP | 0 | 0.5 | 1 | 2 | 5 | 10 | 50 | 200 | 1000 | Row RTP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105.01% | |||||||||||||||
100.01% | |||||||||||||||
101.99% | |||||||||||||||
89.96% | |||||||||||||||
96.00% |
Add prize column
Trigger bands
Template stats
| Template | RTP | Hit frequency | Standard deviation | Volatility index | Max win | 100-spin confidence interval | 1,000-spin confidence interval |
|---|---|---|---|---|---|---|---|
| newbie_1 | 105.01% | 50.00% | 5.63 | 11.04 | 1000.00 | 0.00% – 215.42% | 70.09% – 139.92% |
| newbie_2 | 100.01% | 40.00% | 6.53 | 12.80 | 1000.00 | 0.00% – 228.01% | 59.53% – 140.49% |
| rescue | 101.99% | 45.00% | 6.03 | 11.83 | 1000.00 | 0.00% – 220.27% | 64.58% – 139.39% |
| cooldown | 89.96% | 30.00% | 6.91 | 13.54 | 1000.00 | 0.00% – 225.33% | 47.16% – 132.77% |
| base | 96.00% | 33.00% | 7.04 | 13.80 | 1000.00 | 0.00% – 233.95% | 52.37% – 139.62% |
Based on a normal approximation; for high-volatility sheets, it is unreliable below roughly 1,000 spins.
Results dashboard
Control cost budget0.00% / 6.00%
New-player completion rate
—
Run simulation
D2 retention
—
Run simulation
D7 retention
—
Run simulation
Realized RTP
—
Run simulation
Bust rate
—
Run simulation
| Base rows only | Delta | |
|---|---|---|
| Run simulation | ||
Scoreboard
| Control cost | New-player completion rate | D2 retention | D7 retention |
|---|
Keep control cost within 6.0% of turnover while maximizing D2 retention.