Quick shaping
Paytable
| Symbol | 3 of a kind | 4 of a kind | 5 of a kind |
|---|---|---|---|
| Seven | |||
| BAR | |||
| Bell | |||
| Cherry | |||
| A | |||
| K | |||
| Q | |||
| J | |||
| Scatter symbol (3 / 4 / 5) |
Reel strips
| Symbol | Reel 1 | Reel 2 | Reel 3 | Reel 4 | Reel 5 |
|---|---|---|---|---|---|
| Wild | |||||
| Scatter | |||||
| Seven | |||||
| BAR | |||||
| Bell | |||||
| Cherry | |||||
| A | |||||
| K | |||||
| Q | |||||
| J | |||||
| Total | 32 | 32 | 32 | 32 | 32 |
Total stops on each reel must be 32.
Win analysis
Exact calculation| Symbol | Ways | Combinations | Probability | RTP contribution |
|---|---|---|---|---|
| Seven | 3 | 84,792 | 1 in 396 · 0.253% | 12.63% (13.2%) |
| BAR | 3 | 139,776 | 1 in 240 · 0.417% | 10.41% (10.9%) |
| BAR | 4 | 29,232 | 1 in 1,148 · 0.087% | 8.71% (9.1%) |
| Seven | 4 | 13,892 | 1 in 2,415 · 0.041% | 8.28% (8.6%) |
| Cherry | 3 | 234,624 | 1 in 143 · 0.699% | 6.99% (7.3%) |
| Seven | 5 | 2,000 | 1 in 16,777 · 0.006% | 5.96% (6.2%) |
| BAR | 5 | 4,284 | 1 in 7,833 · 0.013% | 5.11% (5.3%) |
| Bell | 3 | 102,400 | 1 in 328 · 0.305% | 4.58% (4.8%) |
| K | 3 | 334,848 | 1 in 100 · 0.998% | 3.99% (4.2%) |
| Cherry | 4 | 43,992 | 1 in 763 · 0.131% | 3.93% (4.1%) |
| Bell | 4 | 24,192 | 1 in 1,387 · 0.072% | 3.60% (3.8%) |
| K | 4 | 97,664 | 1 in 344 · 0.291% | 3.49% (3.6%) |
| Cherry | 5 | 10,368 | 1 in 3,236 · 0.031% | 3.09% (3.2%) |
| Bell | 5 | 4,720 | 1 in 7,109 · 0.014% | 2.11% (2.2%) |
| A | 3 | 130,400 | 1 in 257 · 0.389% | 1.94% (2.0%) |
| Q | 3 | 199,680 | 1 in 168 · 0.595% | 1.79% (1.9%) |
| K | 5 | 13,952 | 1 in 2,405 · 0.042% | 1.66% (1.7%) |
| Scatter | 3 | 227,070 | 1 in 148 · 0.677% | 1.35% (1.4%) |
| A | 4 | 29,666 | 1 in 1,131 · 0.088% | 1.33% (1.4%) |
| Q | 4 | 38,880 | 1 in 863 · 0.116% | 1.16% (1.2%) |
| A | 5 | 6,846 | 1 in 4,901 · 0.020% | 1.02% (1.1%) |
| J | 3 | 110,400 | 1 in 304 · 0.329% | 0.66% (0.7%) |
| J | 4 | 27,048 | 1 in 1,241 · 0.081% | 0.64% (0.7%) |
| Q | 5 | 7,200 | 1 in 4,660 · 0.021% | 0.64% (0.7%) |
| Scatter | 4 | 11,745 | 1 in 2,857 · 0.035% | 0.35% (0.4%) |
| J | 5 | 3,864 | 1 in 8,684 · 0.012% | 0.29% (0.3%) |
| Scatter | 5 | 243 | 1 in 138,084 · 0.001% | 0.04% (0.0%) |
PAR summary
RTP (exact)
95.77%
Exact calculation
Target 96.00%
Hit frequency
—
Run simulation
Volatility index
—
Run simulation
Max win
1000
Exact calculation
| Spins | 95% confidence interval |
|---|---|
| Run simulation | |
RTP confidence interval
Based on a normal approximation; for high-volatility sheets, it is unreliable below roughly 1,000 spins.
Monte Carlo · 1,000,000 spins · seed 42
Scoreboard
| Edits | RTP (exact) | Hit frequency | RTP deviation | Hit frequency deviation |
|---|
Tune RTP to 96.00% and hit frequency to 25.00%, within 0.1 percentage points.